View citizen's offsite logs and refinery incidents reports here
Health Standards
Sulfur Dioxide (SO2) 75 ppb hourly average
Hydrogen Sulfide (H2S) 1.4 ppb recommended daily exposure
Particulate Matter (PM 2.5) 35
Sulfur Dioxide (SO2), at levels as low as 10 and 12 ppb, can cause headaches, bad odors, and other adverse quality of life effects. Many residents report the "weathering" of vehicles, home trim such as gutters and fencing, and the corrosion on swing sets and other outdoor equipment or furniture.
Hydrogen Sulfide (H2S) can be detected at low levels. H2S at 8 ppb adversely effects nasal passages and respiratory system. H2S effects oxygen uptake in the blood and causes coughing and throat irritation.
The Kilburn and Warshaw 1995 study demonstrated people "living downwind from the processing of sour curde oil demonstrated neurobehavioral dysfunction and suffered headaches, nausea, vomiting, depression, nosebleeds and breathing difficulties." .
April 2012 Air Quality Readings | ||||
Hydrogen Sulfide & | ||||
Sulfur Dioxide | PM 10 | |||
4/1/2012 | 6am | Ventura | 4 ppb H2S | 43 |
4/2/2012 | 3pm | Ch_Vista | 49.5 ppb SO2 | |
4/3/2012 | 10am | Ventura | 12 ppb SO2 | |
2pm | Ch_Vista | 55.4 ppb SO2 | ||
4pm | Ch_Vista | 89.1 ppb SO2 | 41 | |
5pm | Ch_Vista | 50.8 ppb SO2 | 54 | |
4/5/2012 | 3am | Ventura | 7 ppb H2S | |
Meraux | 12.0 ppb SO2 | |||
7am | Ch_Vista | 94.6 ppb SO2 | ||
8am | Ch_Vista | 126.5 ppb SO2 | ||
9am | Ch_Vista | 78.5 ppb SO2 | ||
3pm | Ventura | 46 | ||
4/7/2012 | 8pm | Ch_Vista | 64 | |
Ventura | 73 | |||
9pm | Ch_Vista | 66 | ||
Ventura | 73 | |||
10pm | Ch_Vista | 72 | ||
Ventura | 73 | |||
11pm | Ch_Vista | 74 | ||
Ventura | 69 | |||
4/8/2012 | 12am | Ch_Vista | 73 | |
1am | Ch_Vista | 57 | ||
2am | Ch_Vista | 57 | ||
3am | Ch_Vista | 66 | ||
4am | Ch_Vista | 67 | ||
5am | Ch_Vista | 68 | ||
6am | Ch_Vista | Methane 2.46 PPMC | 58 | |
11pm | Meraux | 13.0 ppb SO2 | ||
4/9/2012 | 12am | Meraux | 16.3 ppb SO2 | |
4/10/2012 | 4am | Ventura | 5 ppb H2S | |
Meraux | 6 ppb H2S | |||
5am | Ventura | 6 ppb H2S | ||
Meraux | 6 ppb H2S | |||
6am | Ventura | 7ppb H2S | ||
Meraux | 5 ppb H2S | |||
6pm | Ventura | 54 | ||
7pm | Ventura | 68 | ||
Meraux | 10.9 ppb SO2 | |||
8pm | Ventura | 51 | ||
4/11/2012 | 12am | Ventura | 4 ppb Hydrogen Sulfide | |
1am | Ventura | 4 ppb Hydrogen Sulfide | ||
Meraux | 10.9 ppb SO2 | |||
2am | Ch_Vista | Methane 3.48 PPMC | ||
Ventura | 4 ppb Hydrogen Sulfide | |||
3am | Ch_Vista | Methane 3.20 PPMC | ||
Ventura | 4 ppb Hydrogen Sulfide | |||
4/15/2012 | 8am | Ventura | 42 | |
9am | Ventura | 60 | ||
10am | Ventura | 54 | ||
11am | Ventura | 62 | ||
Ch_Vista | 50.5 ppb SO2 | |||
noon | Ventura | 44 | ||
Ch_Vista | 65.1 ppb SO2 | |||
1pm | Ventura | 45 | ||
Ch_Vista | 97.5 ppb SO2 | |||
2pm | Ventura | 47 | ||
Ch_Vista | 87.7 ppb SO2 | |||
3pm | Ventura | 41 | ||
Ch_Vista | 87.3 ppb SO2 | |||
4pm | Ventura | 39 | ||
5pm | Ventura | 38 | ||
6pm | Ventura | 36 | ||
7pm | Ventura | 43 | ||
4/16/2012 | 2am | Ventura | 35 | |
3am | Ventura | 37 | ||
4am | Ventura | 37 | ||
5am | Ventura | 34 | ||
6am | Ventura | 39 | ||
7am | Ventura | 36 | ||
8am | Ch_Vista | 47.1 ppb SO2 | ||
Ventura | 43 | |||
9am | Ch_Vista | 85.6 ppb SO2 | ||
Ventura | 53 | |||
10am | Ch_Vista | 138.5 ppb SO2 | ||
Ventura | 49 | |||
11am | Ventura | 35 | ||
4/17/2012 | 9am | Ventura | 69 | |
noon | Ventura | 36 | ||
4/20/2012 | 3am | Meraux | 29.2 ppb SO2 | |
5am | Ventura | 52 | ||
6am | Ventura | 63 | ||
7am | Ventura | 62 | ||
4/21/2012 | 4am | Ventura | 4 ppb H2S | |
5am | Ventura | 4 ppb H2S | ||
6am | Ventura | 5 ppb H2S | ||
4/24/2012 | 12am | Ventura | 5 ppb H2S | |
1am | Ventura | 8 ppb H2S | ||
Meraux | 8 ppb H2S | |||
2am | Ventura | 11 ppb H2S | ||
Meraux | 9 ppb H2S | |||
3am | Ventura | 15 ppb H2S | ||
Meraux | 9 ppb H2S | |||
4am | Ch_Vista | 6 ppb H2S Met 2.57 PPMC | ||
Ventura | 15ppb H2S | |||
Meraux | 10 ppb H2S | |||
5am | Ch_Vista | 11 ppb H2S Met 2.76 PPMC | ||
Ventura | 11 ppb H2S | |||
Meraux | 7 ppb H2S | |||
6am | Ch_Vista | 6 ppb H2S | ||
Ventura | 5 ppb H2S | 42 | ||
4/25/2012 | 12M | Meraux | 11.6 ppb SO2 | |
Ventura | 5 ppb H2S | |||
1am | Ventura | 5 ppb H2S | ||
2am | Ventura | 7 ppb H2S | ||
3am | Ventura | 7 ppb H2S | ||
4am | Meraux | 4 ppb H2S 10.1 ppb SO2 | ||
Ventura | 7 ppb H2S | |||
Ventura | 7 ppb H2S | |||
6am | Meraux | 5 ppb H2S | ||
Ventura | 7 ppb H2S | |||
4/26/2012 | 5am | Ch_Vista | 5 ppb H2S 52.3 ppb SO2 | 43 |
Ventura | 4 ppb H2S 11 ppb SO2 | |||
6am | Ch_Vista | 14 ppb H2S 82.8 ppb SO2 | 38 | |
Ventura | 5 ppb H2S 13 ppb SO2 | |||
10pm | Ventura | 9 ppb SO2 | ||
4/27/2012 | 1am | Ventura | 9 ppb SO2 | |
2am | Ch_Vista | 5 ppb H2S | ||
Ventura | 12 ppb SO2 | |||
3am | Ch_Vista | 9 ppb H2S | ||
Ventura | 11 ppb SO2 | |||
4am | Ventura | 6 ppb SO2 | ||
5am | Ventura | 36 | ||
9pm | Ch_Vista | 4 ppb H2S | ||
Meraux | 10.1 ppb SO2 | |||
10pm | Ch_Vista | 6 ppb H2S | ||
Meraux | 10.4 ppb SO2 | |||
11pm | Ch_Vista | 5 ppb H2S | ||
Meraux | 9.2 ppb SO2 | |||
4/28/2012 | 12am | Ch_Vista | 6 ppb H2S | |
1am | Ch_Vista | 7 ppb H2S | ||
2am | Ch_Vista | 6 ppb H2S | ||
3am | Ch_Vista | 7 ppb H2S | ||
4am | Meraux | Methane 2.40 PPMC | ||
7pm | Ventura | 35 | ||
4/29/2012 | 4am | Meraux | 3 ppb H2S | |
5am | Meraux | 5 ppb H2S | ||
6am | Meraux | 4 ppb H2S | ||
Ventura | 4 ppb H2S | |||
4/30/2012 | noon | Ch_Vista | 21.6 ppb SO2 | |
health standards | ||||
SO2 | 75 ppb hourly average | |||
H2S | 1.4 ppb recommended daily exposure | |||
PM 2.5 | 35 | |||
SO2 values displayed | ||||
are hourly averages. | ||||
We donot have access to | ||||
the 5 minute and 30 minute | ||||
peak exposure levels. We donot have . | ||||
access to PM10 conversion information to n | ||||
PM 2.5. | ||||
No comments:
Post a Comment