LDEQ's Ch_Vista monitor is located in Bluebird Park, LDEQ's Meraux monitor is located at Joe Davies Elementary school and Valero's Ventura Drive monitor is located in Floral Estates.
LDEQ has stated sulfur dioxide levels at at 12 ppb causes headaches and other adverse quality of life; we've already had 9 days in May with SO2 levels at or above 12 ppb, and one day over the EPA one-hour health standard of 75 ppb SO2. That reading was 120 ppb SO2 at the Ventura monitor.
For Hydrogen Sulfide, EPA infers a recommended daily exposure to H2S without risk to be 1.4 ppb. The World Health Organization advises ambient concentration levels of hydrogen sulfide should not exceed 5 ppb with a 30 minute averaging time. Times shown below are hourly.
May 2012 Air Quality Readings | |||||
Hydrogen Sulfide & | |||||
Sulfur Dioxide | |||||
Particulate Matter | |||||
& Wind Direction | |||||
5/1/2012 | 3am | Ventura | 4 ppb H2S | ||
4am | Ventura | 3 ppb H2S | |||
Wind Dir. | |||||
5/2/2012 | 2pm | Ch_Vista | 6 ppb H2S | ||
Ventura | 48 ppb SO2 3 ppb H2S | 146 | |||
3pm | Ch_Vista | 3 ppb H2S | |||
Ventura | 120 ppb SO2 2 ppb H2S | 152 | |||
5pm | Ch_Vista | 35.7 ppb SO2 | |||
5/3/2012 | 9am | Ch_Vista | 11.8 ppb SO2 | ||
10am | Ch_Vista | 11.3 ppb SO2 | |||
11am | Ch_Vista | 15.5 ppb SO2 | |||
5/4/2012 | 7pm | Ch_Vista | 23 ppb SO2 | ||
10pm | Ch_Vista | 4 ppb H2S | |||
5/5/2012 | 1am | Ventura | 4 ppb H2S | 218 | |
2am | Meraux | 9.0 ppb SO2 | |||
Ventura | 4 ppb H2S | 248 | |||
3am | Meraux | 6.6 ppb SO2 | |||
Ventura | 4 ppb H2S | 254 | |||
7pm | Ch_Vista | 26.9 ppb SO2 | |||
5/6/2012 | 2am | Meraux | 4 ppb H2S | ||
Ventura | 4 ppb H2S | 91 | |||
3am | Ventura | 4 ppb H2S | 249 | ||
PM 10 | Wind D. | ||||
5/7/2012 | 2am | Ventura | 3 ppb H2S | 80 | |
3am | Ventura | 4 ppb H2S | 181 | ||
4am | Ch_Vista | 45 | 272 | ||
Ventura | 4 ppb H2S | 184 | |||
5am | Ventura | 4 ppb H2S | 35 | 116 | |
6am | Ventura | 3 ppb H2S | 34 | 146 | |
2pm | Ch_Vista | 33.3 ppb SO2 | |||
4pm | Ch_Vista | 24.4 ppb SO2 | |||
5/8/2012 | midnight | Ch_Vista | 31.5 ppb SO2 | 307 | |
5/10/2012 | 4am | Ventura | 4 ppb H2S | ||
5am | Ventura | 5 ppb H2S | |||
6pm | Ch_Vista | 31.2 ppb SO2 | |||
8pm | Ventura | 39 | |||
10pm | Ventura | 38 | |||
5/11/2012 | 12am | Ch_Vista | 13.0 ppb SO2 | ||
4am | Ventura | 3 ppb H2S | |||
5am | Meraux | 4 ppb H2S | |||
Ventura | 3 ppb H2S | ||||
5/12/2012 | 9am | Ch_Vista | 50.3 ppb SO2 | ||
11am | Ch_Vista | 54.4 ppb SO2 | |||
4pm | Ch_Vista | 33.4 ppb SO2 | |||
6pm | Ch_Vista | 20.2 ppb SO2 | |||
health standards | |||||
SO2 | 75 ppb hourly average | ||||
H2S | 1.4 ppb recommended daily exposure | ||||
PM 2.5 | 35 | ||||
No comments:
Post a Comment