Tuesday, July 19, 2016

SIP Calls for excess emissions --- Sulfur Dioxide

 
 
State Implementation Plans:
 
The Louisiana DEQ must submit a plan to the United States EPA that demonstrates changes at the nearby plants will bring the air quality of St Bernard Parish into healthy levels for Sulfur Dioxide.
 
Currently, St Bernard Parish’s air quality is in violation of the one-hour health standard for sulfur dioxide [ 75 ppb ], and the amount of sulfur dioxide in our air is causing public health issues.  
Sulfur dioxide is a nonflammable, colorless gas that is heavier than air, and has a strong, pungent odor with irritating properties.
 
Acute exposure occurs when sulfur dioxide levels are ten parts per billion (10 ppb) for 15 minutes; it is not uncommon to have acute exposure events in St Bernard Parish.
  
Below is a chart of 5 minute readings from various days at the Chalmette Vista monitor, which is located at the site of Blue Bird Park playground.  The one-hour average is displayed as CDLST intervals.  The 5 minute chart illustrates the importance of keeping the one-hour average below 75 ppb, and easily shows how often the 15 minute intervals with concentrations of sulfur dioxide at or higher than 10 ppb occur.

CHALMETTE VISTA SO2 005m
Date Time (CST) Final Value (PPB)
July 4, 2016 16:00 6.0
July 4, 2016 16:05 4.2
July 4, 2016 16:10 4.0
July 4, 2016 16:15 3.4
July 4, 2016 16:20 25.9
July 4, 2016 16:25 67.4
July 4, 2016 16:30 19.1
July 4, 2016 16:35 14.0
July 4, 2016 16:40 22.6
July 4, 2016 16:45 35.9
July 4, 2016 16:50 83.5
July 4, 2016 16:55 66.0
5 pm (CDLST) one-hour avg   29.3 ppb 
     
July 4, 2016 17:00 44.9
July 4, 2016 17:05 190.8
July 4, 2016 17:10 178.0
July 4, 2016 17:15 169.3
July 4, 2016 17:20 140.2
July 4, 2016 17:25 146.5
July 4, 2016 17:30 170.9
July 4, 2016 17:35 118.0
July 4, 2016 17:40 18.8
July 4, 2016 17:45 95.7
July 4, 2016 17:50 88.9
July 4, 2016 17:55 61.5
6 pm (CDLST) one-hour avg   118.6 ppb 
     
     
July 6, 2016 16:00 62.4
July 6, 2016 16:05 8.0
July 6, 2016 16:10 5.1
July 6, 2016 16:15 13.0
July 6, 2016 16:20 84.0
July 6, 2016 16:25 97.4
July 6, 2016 16:30 31.1
July 6, 2016 16:35 37.9
July 6, 2016 16:40 147.7
July 6, 2016 16:45 29.0
July 6, 2016 16:50 16.9
July 6, 2016 16:55 55.9
6pm (CDLST) one-hour avg   49 ppb 
     
July 6, 2016 17:00 9.0
July 6, 2016 17:05 6.5
July 6, 2016 17:10 63.5
July 6, 2016 17:15 127.7
July 6, 2016 17:20 145.4
July 6, 2016 17:25 189.4
July 6, 2016 17:30 216.6
July 6, 2016 17:35 173.1
July 6, 2016 17:40 20.5
July 6, 2016 17:45 19.6
July 6, 2016 17:50 12.2
July 6, 2016 17:55 6.4
7pm (CDLST) one-hour avg   82.4 ppb 
     
July 7, 2016 13:00 11.0
July 7, 2016 13:05 131.5
July 7, 2016 13:10 31.6
July 7, 2016 13:15 60.2
July 7, 2016 13:20 164.2
July 7, 2016 13:25 38.6
July 7, 2016 13:30 29.3
July 7, 2016 13:35 56.9
July 7, 2016 13:40 25.8
July 7, 2016 13:45 24.6
July 7, 2016 13:50 285.2
July 7, 2016 13:55 54.0
3pm (CDLST) one-hour avg   76 ppb 
     
July 7, 2016 14:00 22.0
July 7, 2016 14:05 111.6
July 7, 2016 14:10 23.9
July 7, 2016 14:15 20.9
July 7, 2016 14:20 148.6
July 7, 2016 14:25 89.8
July 7, 2016 14:30 12.4
July 7, 2016 14:35 7.6
July 7, 2016 14:40 6.4
July 7, 2016 14:45 37.4
July 7, 2016 14:50 32.1
July 7, 2016 14:55 38.2
4pm (CDLST) one-hour avg   45.9 ppb 
     
July 7, 2016 15:00 252.6
July 7, 2016 15:05 137.2
July 7, 2016 15:10 38.8
July 7, 2016 15:15 101.5
July 7, 2016 15:20 38.0
July 7, 2016 15:25 52.2
July 7, 2016 15:30 9.4
July 7, 2016 15:35 7.2
July 7, 2016 15:40 7.7
July 7, 2016 15:45 5.9
July 7, 2016 15:50 20.2
July 7, 2016 15:55 142.2
4pm (CDLST) one-hour avg   67.7 ppb  
     
July 7, 2016 18:00 122.1
July 7, 2016 18:05 118.6
July 7, 2016 18:10 113.3
July 7, 2016 18:15 161.8
July 7, 2016 18:20 127.5
July 7, 2016 18:25 25.3
July 7, 2016 18:30 21.5
July 7, 2016 18:35 28.9
July 7, 2016 18:40 10.7
July 7, 2016 18:45 13.8
July 7, 2016 18:50 8.4
July 7, 2016 18:55 6.6
7pm (CDLST) one-hour avg   63.2 ppb  






 

No comments:

Blog Archive