Some of the higher air quality readings from the three air monitors in the community August 2012 | |||||
Air Quality Readings | |||||
St. Bernard Parish | |||||
Hydrogen Sulfide | |||||
and Sulfur Dioxide | |||||
no PM2.5 data at Ch_Vista for part of month | |||||
8/1/2012 | 4pm | Ventura | PM10 -65 | |
5pm | Ventura | PM10 -57 | ||
8/2/2012 | 1am | Ventura | 11 ppb SO2 | |
6am | Ventura | PM10 - 58 | ||
Meraux | 9.2 ppb SO2 | |||
7am | Ventura | PM10 - 60 | ||
9am CH_ | PM2.5 | Monitor | not working | |
7pm | Ch_Vista | 46.7 ppb SO2 | ||
Ch_Vista | 6 ppb H2S | |||
8pm | Ch_Vista | 5 ppb H2S | ||
10pm | Ch_Vista | 11 ppb H2S |
8/3/2012 | 3pm | Ventura | 6 ppb SO2 | |
noon | Ch_Vista | 12.6 ppb SO2 | ||
8pm | Ch_Vista | 35.6 ppb SO2 | ||
8/4/2012 | 1am | Ch_Vista | 6 ppb H2S | |
2am | Ventura | 6 ppb H2S | ||
3am | Ventura | 5 ppb H2S | ||
5am | Meraux | 8.3 ppb SO2 | ||
6am | Meraux | 4 ppb H2S | ||
7am | Ventura | 5 ppb H2S | ||
8am | Ch_Vista | 4 ppb H2S | ||
9pm | Ventura | 4 ppb H2S | ||
Ventura | PM10 - 35 | |||
8/5/2012 | 1am | Ventura | 6 ppb H2S | |
2am | Ventura | 5 ppb H2S | ||
Meraux | 5 ppb H2S | |||
3am | Ch_Vista | 6 ppb H2S | ||
Ventura | 6 ppb H2S | |||
Meraux | 4 ppb H2S | |||
4am | Ch_Vista | 7 ppb H2S | ||
Ventura | 5 ppb H2S | |||
5am | Ch_Vista | 6 ppb H2S | ||
7am | Ventura | PM10 - 51 | ||
noon | Ch_Vista | 24.0 ppb SO2 | ||
1pm | Ch_Vista | 52.1 ppb SO2 | ||
3pm | Ch_Vista | 39.4 ppb SO2 | ||
8/6/2012 | 3am | Ventura | 5 ppb H2S | |
4am | Ventura | 6 ppb H2S | ||
5am | Ventura | 5 ppb H2S | ||
6am | Ventura | 5 ppb H2S | ||
3pm | Meraux | Ozone - 65 | ||
Ch_Vista | 18.0 ppb SO2 | |||
8/7/2012 | 2am | Ch_Vista | 7 ppb H2S | |
Ventura | 5 ppb H2S | |||
3am | Ch_Vista | 5 ppb H2S | ||
Ventura | 5 ppb H2S | |||
Meraux | 6 ppb H2S | |||
4am | Ch_Vista | 5 ppb H2S | ||
Ventura | 6 ppb H2S | |||
5am | Meraux | 3 ppb H2S | ||
10pm | Ventura | PM10 - 50 | ||
8/8/2012 | 1am | Ventura | 5 ppb H2S | |
2am | Ch_Vista | 7 ppb H2S | ||
Ventura | 5 ppb H2S | |||
Meraux | 4 ppb H2S | |||
3am | Ch_Vista | 5 ppb H2S | ||
Ventura | 5 ppb H2S | |||
Meraux | 4 ppb H2S | |||
4am | Ch_Vista | 4 ppb H2S | ||
6am | Ventura | 5 ppb H2S | ||
7am | Ventura | 6 ppb H2S | ||
Ventura | PM10 - 50 | |||
11am | Ch_Vista | 4 ppb H2S | ||
Ch_Vista | 31.3 ppb SO2 | |||
2pm | Ch_Vista | 4 ppb H2S | ||
Ch_Vista | 38.7 ppb SO2 | |||
3pm | Ch_Vista | 51.9 ppb SO2 | ||
5pm | Ch_Vista | 11.6 ppb SO2 | ||
11pm | Ch_Vista | 5 ppb H2S | ||
Ch_Vista | 11.1 ppb SO2 | |||
8/9/2012 | 7am | Ventura | 5 ppb H2S | |
8am | Ventura | PM10 - 44 | ||
2pm | Ventura | 7 ppb SO2 | ||
3pm | Ventura | 4 ppb SO2 | ||
11pm | Ch_Vista | 10.6 ppb SO2 | ||
8/10/2012 | 1am | Ventura | 5 ppb H2S | |
2am | Ch_Vista | 8 ppb H2S | ||
Ventura | 7 ppb H2S | |||
Meraux | 6 ppb H2S | |||
3am | Ventura | 8 ppb H2S | ||
Meraux | 8 ppb H2S | |||
4am | Ventura | 5 ppb H2S | ||
5am | Ventura | 6 ppb H2S | ||
6am | Ch_Vista | PM10 - 58 | ||
Ventura | 5 ppb H2S | |||
7am | Ch_Vista | PM10 - 57 | ||
Ventura | PM10 - 68 | |||
8am | Ch_Vista | PM10 - 66 | ||
Ventura | PM10 - 87 | |||
9am | Ch_Vista | PM10 - 60 | ||
Ventura | PM10 - 59 | |||
10am | Ventura | PM10 - 64 | ||
8/11/2012 | 3am | Ventura | 5 ppb H2S | |
4am | Ventura | 5 ppb H2S | ||
5am | Ventura | 4 ppb H2S | ||
5am | Ventura | PM10 - 47 | ||
6am | Ventura | 5 ppb H2S | ||
Ventura | PM10 - 51 | |||
2pm | Meraux | Ozone 66 | ||
3pm | Meraux | Ozone 72 | ||
8/12/2012 | 3am | Ventura | 5 ppb H2S | |
2am | Ch_Vista | 7 ppb H2S | ||
Ventura | 3 ppb H2S | |||
Meraux | 5 ppb H2S | |||
Methane 3.42 PPMC | ||||
3am | Ch_Vista | 8 ppb H2S | ||
Ventura | 5 ppb H2S | |||
Meraux | 11 ppb H2S | |||
Methane 3.58 PPMC | ||||
4am | Ch_Vista | 12 ppb H2S | ||
Ventura | 12 ppb H2S | |||
Meraux | 16 ppb H2S | |||
Methane 4.05 PPMC | ||||
5am | Ch_Vista | 16 ppb H2S | ||
Ventura | 35 ppb H2S | |||
Meraux | 14 ppb H2S | |||
Methane 3.94 PPMC | ||||
6am | Ch_Vista | 9 ppb H2S | ||
Ventura | 22 ppb H2S | |||
Meraux | 10 ppb H2S | |||
Methane 2.70 PPMC | ||||
7am | Ch_Vista | 5 ppb H2S | ||
Ventura | 12 ppb H2S | |||
Ventura | PM10 - 89 | |||
Meraux | 5 ppb H2S | |||
Methane 2.12 PPMC | ||||
8am | Ventura | 7 ppb H2S | ||
9am | Ventura | 5 ppb H2S | ||
4pm | Ch_Vista | 44.5 ppb SO2 | ||
8pm | Ch_Vista | 14.2 ppb SO2 | ||
9pm | Ch_Vista | 5 ppb H2S | ||
Ch_Vista | 52.2 ppb SO2 | |||
10pm | Ch_Vista | 6 ppb H2S | ||
Ch_Vista | 47.9 ppb SO2 | |||
11pm | Ch_Vista | 6 ppb H2S | ||
Ch_Vista | 26.9 ppb SO2 | |||
8/13/2012 | midnight | Ch_Vista | 5 ppb H2S | |
Ventura | 6 ppb H2S | |||
Meraux | 5 ppb H2S | |||
1am | Ch_Vista | 7 ppb H2S | ||
Ventura | 9 ppb H2S | |||
Meraux | 7 ppb H2S | |||
2am | Ch_Vista | 6 ppb H2S | ||
Ventura | 10 ppb H2S | |||
Meraux | 4 ppb H2S | |||
3am | Ventura | 8 ppb H2S | ||
4am | Ch_Vista | 4 ppb H2S | ||
Ventura | 6 ppb H2S | |||
5am | Ch_Vista | 5 ppb H2S | ||
Ventura | 7 ppb H2S | |||
6am | Ch_Vista | 6 ppb H2S | ||
Ventura | 7 ppb H2S | |||
7am | Ch_Vista | 4 ppb H2S | ||
Ventura | 7 ppb H2S | |||
8am | Ventura | 5 ppb H2S | ||
9pm | Ventura | 4 ppb H2S | ||
10pm | Ventura | 5 ppb H2S | ||
11pm | Ventura | 5 ppb H2S | ||
8/14/2012 | midnight | Ch_Vista | 5 ppb H2S | |
Ventura | 6 ppb H2S | |||
1am | Ventura | 8 ppb H2S | ||
2am | Ch_Vista | 4 ppb H2S | ||
Ventura | 7 ppb H2S | |||
3am | Ventura | 6 ppb H2S | ||
4am | Ventura | 5 ppb H2S | ||
5am | Ventura | 4 ppb H2S | ||
6am | Ventura | 5 ppb H2S | ||
7am | Ventura | 4 ppb H2S | ||
8am | Ventura | 4 ppb H2S | ||
Ventura | 8.0 ppb SO2 | |||
10am | Ventura | no H2S data | ||
4pm | Ch_Vista | 14.1 ppb SO2 | ||
5pm | Ch_Vista | 44.8 ppb SO2 | ||
8/15/2012 | no H2S data Ventura | |||
2am | Ch_vista | 10 ppb H2S | ||
3am | Ch_vista | 6 ppb H2S | ||
4am | Ch_vista | 5 ppb H2S | ||
5am | Ch_vista | 4 ppb H2S | ||
6am | Meraux | 4 ppb H2S | ||
7am | Meraux | 6.8 ppb SO2 | ||
3pm | Ch_vista | 38.0 ppb SO2 | ||
4pm | Ch_Vista | 36.2 ppb SO2 | ||
Ventura | PM10 - 77 | |||
5pm | Ch_vista | 43.8 ppb SO2 | ||
6pm | Ch_vista | 42.7 ppbSO2 | ||
7pm | Ch_vista | 60.4 ppb SO2 | ||
Ventura | 10 ppb SO2 | |||
Meraux | 14.6 ppb SO2 | |||
8pm | Ventura | 16 ppb SO2 | ||
10pm | Meraux | 10.6 ppb SO2 | ||
8/16/2012 | limited H2S data Ventura | |||
2am | Ch_Vista | 5 ppb H2S | ||
3am | Ch_Vista | 5 ppb H2S | ||
Meraux | 4 ppb H2S | |||
4am | Ch_Vista | 5 ppb H2S | ||
5am | Ch_Vista | 5 ppb H2S | ||
5pm | Ventura | 5 ppb SO2 | ||
8pm | Ch_Vista | 37.9 ppb SO2 | ||
Ventura | 8 ppb H2S | |||
10pm | Ch_Vista | 8 ppb H2S | ||
Meraux | 9 ppb H2S | |||
11pm | Ch_Vista | 7 ppb H2S | ||
Meraux | 6 ppb H2S | |||
8/17/2012 | midnight | Ch_Vista | 7 ppb H2S | |
Ventura | 6 ppp H2S | |||
Meraux | 5 ppb H2S | |||
1am | Ventura | 6 ppp H2S | ||
Meraux | 6 ppb H2S | |||
2am | Ch_Vista | 9 ppb H2S | ||
Ventura | 8 ppb H2S | |||
Meraux | 8 ppb H2S | |||
3am | Ch_Vista | 8 ppb H2S | ||
Ventura | 9 ppbH2S | |||
Meraux | 7 ppb H2S | |||
4am | Ch_Vista | 8 ppb H2S | ||
Ventura | 11 ppb H2S | |||
Meraux | 6 ppb H2S | |||
5am | Ch_Vista | 7 ppb H2S | ||
Ventura | 9 ppb H2S | |||
Meraux | 5 ppb H2S | |||
6am | Ch_Vista | 6 ppb H2S | ||
Ventura | 6 ppb H2S | |||
Meraux | 4 ppb H2S | |||
7am | Ventura | 5 ppb H2S | ||
8am | Ventura | 4 ppb H2S | ||
2pm | Ch_Vista | 34.7 ppb SO2 | ||
4pm | Ch_Vista | 48.5 ppb SO2 | ||
5pm | Ch_Vista | 35.9 ppb SO2 | ||
9pm | Ch_Vista | 8 ppb SO2 | ||
8/18/2012 | 1am | Ventura | 8 ppb SO2 | |
2am | Ventura | 8 ppb SO2 | ||
3am | Ventura | 8 ppb SO2 | ||
4am | Ventura | 7 ppb SO2 | ||
5am | Ventura | 8 ppb SO2 | ||
6am | Ch_Vista | 4 ppb H2S | ||
Ventura | 19 ppb SO2 | |||
7am | Ch_Vista | 4 ppb H2S | ||
Ventura | 13 ppb SO2 | |||
8am | Ventura | 7 ppb SO2 | ||
8/19/2012 | midnight | Ch_Vista | 28.6 ppb SO2 | |
3am | Ch_Vista | 6 ppb H2S | ||
4am | Ch_Vista | 6 ppb H2S | ||
Meraux | 5 ppb H2S | |||
5am | Ch_Vista | 6 ppb H2S | ||
6am | Ch_Vista | 5 ppb H2S | ||
Ventura | 5 ppb H2S | |||
5pm | Ch_Vista | 5 ppb H2S | ||
Ch_Vista | 54.0 ppb SO2 | |||
8/20/2012 | 3am | Ch_Vista | 5 ppb H2S | |
Meraux | 6 ppb H2S | |||
5am | Ventura | 5 ppb H2S | ||
5pm | Ch_Vista | 23.8 ppb SO2 | ||
8/21/2012 | 5am | Meraux | 3 ppb H2S | |
3pm | Ch_Vista | 3 ppb H2S | ||
Ch_Vista | 60 ppb SO2 | |||
8/22/2012 | 7am | Ventura | PM10 - 48 | |
10am | Ventura | PM10 - 51 | ||
6pm | Ch_Vista | 32.9 ppb SO2 | ||
9pm | Ventura | 4 ppb H2S | ||
10pm | Ventura | 5 ppb H2S | ||
11pm | Ventura | 4 ppb H2S | ||
8/23/2012 | midnight | Ch_Vista | 6 ppb H2S | |
1am | Ch_Vista | 4 ppb H2S | ||
2am | Ch_Vista | 4 ppb H2S | ||
3pm | Ch_Vista | 27.9 ppb SO2 | ||
4pm | Ch_Vista | 66.9 ppb SO2 | ||
Ch_Vista | 4 ppb H2S | |||
8pm | Ch_Vista | 12 ppb SO2 | ||
Ventura | PM10 - 60 | |||
8/24/2012 | midnight | Ch_Vista | 4 ppb H2S | |
5am | Ch_Vista | 25.5 ppb SO2 | ||
Ch_Vista | 4 ppb H2S | |||
1pm | Ch_Vista | 15.2 ppb SO2 | ||
2pm | Ch_Vista | 13.8 ppb SO2 | ||
3pm | Ch_Vista | 37 ppb SO2 | ||
Ch_Vista | 13 ppb H2S | |||
4pm | Ch_Vista | 11.1 ppb SO2 | ||
Ch_Vista | 7 ppb H2S | |||
7pm | Ch_Vista | 44.2 ppb SO2 | ||
8/26/2012 | 2am | Ch_Vista | 5 ppb H2S | |
Meraux | 4 ppb H2S | |||
3am | Ch_Vista | 4 ppb H2S | ||
10pm | Meraux | 5 ppb H2S | ||
11pm | Meraux | 5 ppb H2S | ||
8/27/2012 | midnight | Ch_Vista | 7 ppb H2S | |
1am | Ventura | 5 ppb H2S | ||
11am | Ventura | 7 ppb H2S | ||
noon | Ventura | 7 ppb H2S | ||
down for Hurricane Isaac | ||||
No comments:
Post a Comment