""Major concerns for human health from exposure to [particulate matter] PM-10 include: effects on breathing and respiratory systems, damage to lung tissue, cancer, and premature death.""
EPA health standard for PM 2.5 is 35. The air quality for particulate matter PM 2.5 today in Chalmette Vista neighborhood is above the EPA health standards. Monitor readings at this link , select "site data", select "CH_Vista"
6/11/2012 | midnight | Ch_Vista | PM10 - 43 |
1am | Ch_Vista | PM10 - 47 | |
2am | Ch_Vista | PM10 -61 | |
3am | Ch_Vista | PM10 -68 | |
4am | Ch_Vista | PM10 - 68 | |
5am | Ch_Vista | PM10 - 64 | |
6am | Ch_Vista | PM10 - 67 | |
7am | Ch_Vista | PM10 - 79 | |
8am | Ch_Vista | PM10 - 78 | |
9am | Ch_Vista | PM10 - 79 | |
10am | Ch_Vista | PM19 - 66 | |
11am | Ch_Vista | PM10 - 57 | |
noon | Ch_Vista | PM10 - 89 | |
Ch_Vista | PM 2.5 - 50 | ||
1pm | Ch_Vista | PM10 - 55 | |
2pm | Ch_Vista | PM10 - 62 | |
3pm | Ch_Vista | PM10 - 63 | |
Ch_Vista | PM 2.5 - 45 | ||
4pm | Ch_Vista | PM10 - 71 | |
Ch_Vista PM 2.5 - 35
6pm Ch_Vista PM10 - 60
No comments:
Post a Comment