March 2012 | ||||||
Date | Time | Monitor | Hourly Reading | |||
3/1/2012 | 8pm | Ch_Vista | 2 ppb H2s, 12.8 ppb SO2 | |||
9pm | Ch_Vista | 7ppb H2s, 100.5 ppb SO2 | ||||
10pm | Ch-Vista | 9 ppb H2S, 63.5 ppb SO2 | ||||
11pm | Ch_Vista | 11 ppb H2s, 65.6 ppb SO2 | ||||
midnight | Ch-Vista | 5 ppb H2S, 47 ppb SO2 | ||||
3/12/2012 | 8pm | Ch_Vista | 7 ppb H2S, 99.7 ppb SO2 | |||
9pm | Ch_Vista | 27.4 ppb SO2 | ||||
10pm | Ch_Vista | 92.7 ppb SO2 |
health standards | |||||
SO2 | 75 ppb hourly average | ||||
H2S | 1.4 ppb recommended daily exposure | ||||
PM 2.5 | 35 | ||||
SO2 Values displayed are hourly averages. We do not have access t othe 5 minute and 30 minute peak exposure levels. We donot have access to PM10 conversion to PM 2.5 information. | |||||
No comments:
Post a Comment