October 2012 | ||||
Air Quality Readings | ||||
St. Bernard Parish | ||||
Hydrogen Sulfide | ||||
and Sulfur Dioxide | ||||
health standards | ||||
SO2 75 ppb | ||||
H2S 1.4 ppb EPA recommended daily | ||||
PM2.5 35 | ||||
10/1/2012 | midnight | Ch_Vista | 4 ppb H2S | |
1am | Ch_Vista | 4 ppb H2S | ||
2am | Ch_Vista | 4 ppb H2S | ||
3am | Ch_Vista | 4 ppb H2S | ||
4am | Ch_Vista | 3 ppb H2S | ||
5am | Ch_Vista | 4 ppb H2S | ||
6am | Ch_Vista | 4 ppb H2S | ||
7am | Ch_Vista | 4 ppb H2S | ||
8am | Ch_Vista | 4 ppb H2S | ||
Meraux | SO2 8.8ppb | |||
9am | Ventura | SO2 8ppb | ||
10am | Meraux | SO2 8.6ppb | ||
11am | Ventura | SO2 8ppb | ||
10/2/2012 | 4am | Ch_Vista | 4 ppb H2S | |
5am | Ch_Vista | 4 ppb H2S | ||
6am | Ch_Vista | 4 ppb H2S | ||
Ch_Vista | PM10 -60 | |||
7am | Ch_Vista | 4 ppb H2S | ||
Ch_Vista | PM10 -52 | |||
Ventura | PM10 -49 | |||
8am | Ch_Vista | 4 ppb H2S | ||
Ventura | PM10 -49 | |||
6pm | Meraux | 4 ppb H2S | ||
7pm | Ventura | 6 ppb H2S | ||
8pm | Ventura | PM10 -44 | ||
9pm | Ventura | 5 ppb H2S | ||
Meraux | 5 ppb H2S | |||
Meraux | SO2 8.1ppb | |||
10pm | Ventura | 7 ppb H2S | ||
Ventura | PM10 -45 | |||
Meraux | 5 ppb H2S | |||
11pm | Ventura | 8 ppb H2S | ||
Ventura | PM10 -53 | |||
Meraux | 4 ppb H2S | |||
10/3/2012 | midnight | Ch_Vista | 6 ppb H2S | |
Ventura | 5 ppb H2S | |||
Ventura | PM10 -39 | |||
2am | Ch_Vista | 5 ppb H2S | ||
3am | Ch_Vista | 5 ppb H2S | ||
4am | Ch_Vista | 4 ppb H2S | ||
5am | Ch_Vista | 4 ppb H2S | ||
6am | Ch_Vista | 4 ppb H2S | ||
7am | Ch_Vista | 4 ppb H2S | ||
8am | Ch_Vista | 4 ppb H2S | ||
Ch_Vista | PM10 -41 | |||
5pm | Ventura | PM10 -41 | ||
8pm | Ch_Vista | 4 ppb H2S | ||
9pm | Ch_Vista | 4 ppb H2S | ||
10pm | Ch_Vista | 4 ppb H2S | ||
11pm | Ch_Vista | 4 ppb H2S | ||
10/4/2012 | midnight | Ch_Vista | 4 ppb H2S | |
1am | Ch_Vista | 4 ppb H2S | ||
2am | Ch_Vista | 4 ppb H2S | ||
3am | Ch_Vista | 4 ppb H2S | ||
4am | Ch_Vista | 4 ppb H2S | ||
6pm | Ch_Vista | 4 ppb H2S | ||
7pm | Ch_Vista | 4 ppb H2S | ||
8pm | Ch_Vista | 4 ppb H2S | ||
9pm | Ch_Vista | 4 ppb H2S | ||
10pm | Ch_Vista | 4 ppb H2S | ||
11pm | Ch_Vista | 4 ppb H2S | ||
10/5/2012 | midnight | Ch_Vista | 4 ppb H2S | |
1am | Ventura | 9 ppb H2S | ||
2am | Ch_Vista | 4 ppb H2S | ||
Ventura | 6 ppb H2S | |||
3am | Ch_Vista | 5 ppb H2S | ||
Ventura | 6 ppb H2S | |||
4am | Ch_Vista | 6 ppb H2S | ||
5am | Ch_Vista | 4 ppb H2S | ||
6am | Ch_Vista | 4 ppb H2S | ||
Ventura | 5 ppb H2S | |||
7am | Ch_Vista | SO2 8.2 ppb | ||
Ventura | PM10 --42 | |||
6pm | Ch_Vista | 4 ppb H2S | ||
7pm | Ch_Vista | 4 ppb H2S | ||
8pm | Ch_Vista | 6 ppb H2S | ||
9pm | Ch_Vista | 6 ppb H2S | ||
10pm | Ch_Vista | 5 ppb H2S | ||
11pm | Ch_Vista | 5 ppb H2S | ||
Ventura | 4 ppb H2S | |||
10/6/2012 | midnight | Ch_Vista | 5 ppb H2S | |
1am | Ch_Vista | 5 ppb H2S | ||
Ventura | 5 ppb H2S | |||
2am | Ch_Vista | 7 ppb H2S | ||
Ventura | 4 ppb H2S | |||
3am | Ch_Vista | 6 ppb H2S | ||
4am | Ch_Vista | 6 ppb H2S | ||
Ventura | 4 ppb H2S | |||
5am | Ch_Vista | 6 ppb H2S | ||
Ventura | 4 ppb H2S | |||
6am | Ch_Vista | 5 ppb H2S | ||
Ventura | 4 ppb H2S | |||
7am | Ch_Vista | 7 ppb H2S | ||
Ch_Vista | PM10 -52 | |||
Ch_Vista | PM2.5 -27 | |||
Ventura | PM10 -65 | |||
8am | Ch_Vista | 4 ppb H2S | ||
Ventura | PM10 -59 | |||
5pm | Ch_Vista | SO2 31.4 ppb | ||
6pm | Ch_Vista | 5 ppb H2S | ||
7pm | Ch_Vista | 4 ppb H2S | ||
Ch_Vista | PM2.5-30 | |||
8pm | Ch_Vista | 4 ppb H2S | ||
9pm | Ch_Vista | 4 ppb H2S | ||
10pm | Ch_Vista | 5 ppb H2S | ||
11pm | Ch_Vista | 4 ppb H2S | ||
10/7/2012 | midnight | Ch_Vista | 4 ppb H2S | |
2am | Ch_Vista | 4 ppb H2S | ||
3am | Ch_Vista | 4 ppb H2S | ||
10pm | Ch_Vista | 4 ppb H2S | ||
11pm | Ch_Vista | 4 ppb H2S | ||
10/8/2012 | midnight | Ch_Vista | 4 ppb H2S | |
4am | Ch_Vista | 4 ppb H2S | ||
9am | Ch_Vista | 4 ppb H2S | ||
9pm | Ch_Vista | 4 ppb H2S | ||
10pm | Ch_Vista | 5 ppb H2S | ||
11pm | Ch_Vista | 4 ppb H2S | ||
10/9/2012 | 7pm | Ventura | PM10 -46 | |
8pm | Ch_Vista | 5 ppb H2S | ||
Ch_Vista | PM2.5 26 | |||
Ventura | PM10 -35 | |||
9pm | Ch_Vista | 6 ppb H2S | ||
Ventura | PM10 -40 | |||
10pm | Ch_Vista | 6 ppb H2S | ||
Meraux | 3 ppb H2S | |||
11pm | Ch_Vista | 5 ppb H2S | ||
Ventura | 4 ppb H2S | |||
Meraux | 4 ppb H2S | |||
10/10/2012 | midnight | Ch_Vista | 6 ppb H2S | |
Ventura | 4 ppb H2S | |||
1am | Ventura | 5 ppb H2S | ||
2am | Ch_Vista | 12 ppb H2S | ||
Ventura | 7 ppb H2S | |||
3am | Ch_Vista | 9 ppb H2S | ||
Ventura | 7 ppb H2S | |||
4am | Ch_Vista | 6 ppb H2S | ||
Ventura | 6 ppb H2S | |||
5am | Ch_Vista | 7 ppb H2S | ||
Ventura | 6 ppb H2S | |||
6am | Ch_Vista | 7 ppb H2S | ||
Ch_Vista | PM10 -33 | |||
Ventura | 6 ppb H2S | |||
7am | Ch_Vista | 5 ppb H2S | ||
Ventura | PM10-39 | |||
8am | Ch_Vista | 4 ppb H2S | ||
Ch_Vista | PM10-36 | |||
9am | Ch_Vista | 4 ppb H2S | ||
Ch_Vista | PM10-37 | |||
5pm | Ch_Vista | PM10-58 | ||
7pm | Ch_Vista | 4 ppb H2S | ||
Ventura | 4 ppb H2S | |||
8pm | Ch_Vista | 5 ppb H2S | ||
Ventura | 6 ppb H2S | |||
9pm | Ch_Vista | 7 ppb H2S | ||
Ventura | 4 ppb H2S | |||
10pm | Ch_Vista | 6 ppb H2S | ||
Ventura | 3 ppb H2S | |||
11pm | Ch_Vista | 9 ppb H2S | ||
Ventura | 9 ppb H2S | |||
10/11/2012 | midnight | Ch_Vista | 10 ppb H2S | |
Ventura | 12 ppb H2S | |||
Meraux | 7 ppb H2S | |||
1am | Ch_Vista | 9 ppbH2S | ||
Ventura | 10 ppb H2S | |||
Meraux | 7 ppb H2S | |||
2am | Ch_Vista | 11 ppbH2S | ||
Ventura | 9 ppbH2S | |||
Meraux | 7 ppb H2S | |||
3am | Ch_Vista | 11ppbH2S | ||
Ventura | 10 ppb H2S | |||
Meraux | 6 ppb H2S | |||
4am | Ch_Vista | 11ppbH2S | ||
Ventura | 10 ppb H2S | |||
Meraux | 5 ppb H2S | |||
5am | Ch_Vista | 9 ppbH2S | ||
Ventura | 9 ppbH2S | |||
Meraux | 4 ppb H2S | |||
6am | Ch_Vista | 5 ppb H2S | ||
Ch_Vista | PM2.5-34.8 | |||
Ventura | 7 ppb H2S | |||
7am | Ch_Vista | 4 ppb H2S | ||
Ventura | PM10 -43 | |||
Ch_Vista | PM10-47 | |||
6pm | Ventura | PM10-47 | ||
7pm | Ventura | PM10-45 | ||
9pm | Ch_Vista | SO2 10.5 ppb | ||
10pm | Ch_Vista | 4 ppb H2S | ||
11pm | Ch_Vista | 4 ppb H2S | ||
10/12/2012 | midnight | Ch_Vista | 6 ppb H2S | |
Ventura | 5 ppb H2S | |||
1am | Ventura | 17 ppb H2S | ||
Meraux | 5 ppb H2S | |||
2am | Ch_Vista | 9 ppb H2S | ||
Ventura | 14 ppb H2S | |||
Meraux | 5 ppb H2S | |||
3am | Ch_Vista | 7 ppb H2S | ||
Ventura | 8 ppb H2S | |||
4am | Ch_Vista | 6 ppb H2S | ||
Ventura | 6 ppb H2S | |||
5am | Ch_Vista | 5 ppb H2S | ||
Ch_Vista | PM10-36 | |||
Ventura | 4 ppb H2S | |||
Meraux | SO2 11.5 ppb | |||
6am | Ch_Vista | 4 ppb H2S | ||
7am | Ventura | PM10-46 | ||
9pm | Ch_Vista | 4 ppb H2S | ||
10pm | Ch_Vista | 4 ppb H2S | ||
10/13/2012 | midnight | Ch_Vista | 4 ppb H2S | |
1am | Ch_Vista | 4 ppb H2S | ||
2am | Ch_Vista | 4 ppb H2S | ||
3am | Ch_Vista | 4 ppb H2S | ||
4am | Ch_Vista | 4 ppb H2S | ||
5am | Ch_Vista | 4 ppb H2S | ||
6am | Ch_Vista | 4 ppb H2S | ||
7am | Ventura | PM10-41 | ||
4pm | Ch_Vista | PM2.5-34.9 | ||
8pm | Ch_Vista | PM10-39 | ||
11pm | Ventura | PM10-36 | ||
10/14/2012 | midnight | Ch_Vista | 19 ppb H2S | |
3am | Ch_Vista | 5 ppb H2S | ||
4am | Ch_Vista | 6 ppb H2S | ||
5am | Ch_Vista | 5 ppb H2S | ||
6am | Ch_Vista | 5 ppb H2S | ||
7am | Ch_Vista | 6 ppb H2S | ||
Ch_Vista | SO2 5.2 ppb | |||
8am | Ch_Vista | 4 ppb H2S | ||
Meraux | SO2 5.4 ppb | |||
9am | Ch_Vista | 4 ppb H2S | ||
5pm | Ventura | PM10-52 | ||
10pm | Meraux | SO2 7.3 ppb | ||
10/15/2012 | midnight | Ch_Vista | 4 ppb H2S | |
1am | Ch_Vista | 4 ppb H2S | ||
Ventura | 6 ppb H2S | |||
2am | Ch_Vista | 4 ppb H2S | ||
Ventura | 4 ppb H2S | |||
3am | Ch_Vista | 4 ppb H2S | ||
4am | Ch_Vista | 4 ppb H2S | ||
5am | Ch_Vista | 4 ppb H2S | ||
6am | Ch_Vista | 4 ppb H2S | ||
noon | Ch_Vista | PM2.5-36.6 | ||
10/16/2012 | midnight | Ch_Vista | 4 ppb H2S | |
10am | Ventura | PM10-43 | ||
6pm | Meraux | SO2 9.4 ppb | ||
9pm | Ch_Vista | 4 ppb H2S | ||
Ch_Vista | PM2.5-34.7 | |||
Ch_Vista | PM10-44 | |||
10pm | Ch_Vista | 4 ppb H2S | ||
11pm | Ch_Vista | 4 ppb H2S | ||
10/17/2012 | midnight | Ch_Vista | 4 ppb H2S | |
2am | Ch_Vista | 5 ppb H2S | ||
3am | Ch_Vista | 5 ppb H2S | ||
4am | Ch_Vista | 4 ppb H2S | ||
5am | Ch_Vista | 4 ppb H2S | ||
6am | Ch_Vista | 4 ppb H2S | ||
7am | Ch_Vista | 4 ppb H2S | ||
8am | Ch_Vista | 7 ppb H2S | ||
9am | Ch_Vista | 6 ppb H2S | ||
10am | Ch_Vista | 6 ppb H2S | ||
Ventura | PM10-51 | |||
11am | Ch_Vista | 5 ppb H2S | ||
Ventura | PM10-56 | |||
noon | Ch_Vista | 7 ppb H2S | ||
Ventura | PM10-44 | |||
1pm | Ch_Vista | 7 ppb H2S | ||
Ventura | PM10-56 | |||
2pm | Ch_Vista | 11 ppb H2S | ||
Ventura | PM10-49 | |||
3pm | Ch_Vista | 10 ppb H2S | ||
4pm | Ch_Vista | 7 ppb H2S | ||
5pm | Ch_Vista | 7 ppb H2S | ||
6pm | Ch_Vista | 6 ppb H2S | ||
7pm | Ch_Vista | 7 ppb H2S | ||
8pm | Ch_Vista | 7 ppb H2S | ||
9pm | Ch_Vista | 11 ppb H2S | ||
10pm | Ch_Vista | 11 ppb H2S | ||
11pm | Ch_Vista | 7 ppb H2S | ||
10/18/2012 | midnight | Ch_Vista | 6 ppb H2S | |
1am | Ch_Vista | 5 ppb H2S | ||
2am | Ch_Vista | 4 ppb H2S | ||
3am | Ch_Vista | 4 ppb H2S | ||
4am | Ch_Vista | 4 ppb H2S | ||
5am | Ch_Vista | 4 ppb H2S | ||
6am | Ch_Vista | 5 ppb H2S | ||
Meraux | SO2 7.2 ppb | |||
7am | Ch_Vista | 4 ppb H2S | ||
8am | Ch_Vista | 4 ppb H2S | ||
4pm | Ch_Vista | 4 ppb H2S | ||
5pm | Ch_Vista | 4 ppb H2S | ||
6pm | Ch_Vista | 4 ppb H2S | ||
7pm | Ch_Vista | 4 ppb H2S | ||
8pm | Ch_Vista | 4 ppb H2S | ||
9pm | Ch_Vista | 4 ppb H2S | ||
10pm | Ch_Vista | 4 ppb H2S | ||
11pm | Ch_Vista | 4 ppb H2S | ||
10/19/2012 | midnight | Ch_Vista | 4 ppb H2S | |
Meraux | 6 ppb H2S | |||
1am | Meraux | 6 ppb H2S | ||
2am | Ch_Vista | 5 ppb H2S | ||
3am | Ch_Vista | 4 ppb H2S | ||
4am | Ch_Vista | 6 ppb H2S | ||
5am | Ch_Vista | 5 ppb H2S | ||
Ventura | 4 ppb H2S | |||
6am | Ch_Vista | 5 ppb H2S | ||
Ventura | 4 ppb H2S | |||
Meraux | 4 ppb H2S | |||
7am | Ventura | 5 ppb H2S | ||
8am | Ch_Vista | 4 ppb H2S | ||
5pm | Ch_Vista | 4 ppb H2S | ||
Ch_Vista | PM10 -49 | |||
Ventura | PM10-41 | |||
6pm | Ch_Vista | 4 ppb H2S | ||
Ch_Vista | PM10-49 | |||
Ventura | PM10 -35 | |||
7pm | Ch_Vista | SO2 7.3ppb | ||
Ch_Vista | 4 ppb H2S | |||
Ch_Vista | PM10- 44 | |||
Ventura | PM10 -61 | |||
Meraux | SO2 9.5 ppb | |||
8pm | Ch_Vista | SO2 8.4ppb | ||
Ch_Vista | 5 ppb H2S | |||
Ch_Vista | PM10-55 | |||
Ventura | PM10 -54 | |||
Meraux | SO2 10.9 ppb | |||
9pm | Ch_Vista | 5 ppb H2S | ||
Ch_Vista | PM10-42 | |||
Ventura | SO2 7 ppb | |||
Ventura | 4 ppb H2S | |||
Ventura | PM10-61 | |||
Meraux | SO2 8.2 ppb | |||
10pm | Ch_Vista | 5 ppb H2S | ||
Ch_Vista | PM10-54 | |||
Ventura | 4 ppb H2S | |||
Ventura | PM10 -45 | |||
Meraux | SO2 6.4 ppb | |||
11pm | Ch_Vista | 5 ppb H2S | ||
Ch_Vista | PM10-37 | |||
Ventura | 6 ppb H2S | |||
Ventura | PM10 -42 | |||
10/20/2012 | midnight | Ch_Vista | 5 ppb H2S | |
Ventura | 5 ppb H2S | |||
1am | Ch_Vista | 5 ppb H2S | ||
Meraux | SO2 6.9 ppb | |||
2am | Ch_Vista | 5 ppb H2S | ||
3am | Ch_Vista | 6 ppb H2S | ||
Ventura | PM10 -54 | |||
4am | Ch_Vista | 6 ppb H2S | ||
Ventura | PM10 -60 | |||
5am | Ch_Vista | 5 ppb H2S | ||
Ventura | 5 ppb H2S | |||
6am | Ch_Vista | 6 ppb H2S | ||
Ch_Vista | PM10- 55 | |||
Ventura | PM10 -55 | |||
7am | Ch_Vista | 6 ppb H2S | ||
Ch_Vista | PM10 -59 | |||
Ventura | PM10 -69 | |||
Meraux | SO2 6.8 ppb | |||
8am | Ch_Vista | 4 ppb H2S | ||
Ch_Vista | PM10 -51 | |||
Ventura | PM10 -71 | |||
9am | Ch_Vista | 4 ppb H2S | ||
Ch_Vista | PM10 -48 | |||
6pm | Ch_Vista | 6 ppb H2S | ||
7pm | Ch_Vista | 30 ppb H2S | ||
Ch_Vista | SO2 7.8 ppb | |||
Ch_Vista | PM10 -48 | |||
Ventura | PM10-43 | |||
8pm | Ch_Vista | 14 ppb H2S | ||
Ch_Vista | SO2 9.6 ppb | |||
Ventura | 4 ppb H2S | |||
Ventura | PM10 -52 | |||
9pm | Ch_Vista | 24 ppb H2S | ||
Ch_Vista | SO2 11.5 ppb | |||
Ch_Vista | PM2.5- 23 | |||
Ventura | 5 ppb H2S | |||
Ventura | PM10 -59 | |||
Meraux | SO2 7.1 ppb | |||
10pm | Ch_Vista | 53 ppb H2S | ||
Ch_Vista | SO2 8.4 ppb | |||
Ch_Vista | PM10 -44 | |||
Ventura | 8 ppb H2S | |||
Ventura | PM10 -45 | |||
11pm | Ch_Vista | 43 ppb H2S | ||
Ventura | 10 ppb H2S | |||
Ventura | PM10 -46 | |||
10/21/2012 | midnight | Ch_Vista | 28 ppb H2S | |
Ventura | 10 ppb H2S | |||
Ventura | PM10 -35 | |||
Meraux | SO2 6.6 ppb | |||
1am | Ventura | 8 ppb H2S | ||
2am | Ch_Vista | 19 ppb H2S | ||
Ventura | 7 ppb H2S | |||
Meraux | 5 ppb H2S | |||
3am | Ch_Vista | 12 ppb H2S | ||
Ventura | 6 ppb H2S | |||
4am | Ch_Vista | 9 ppb H2S | ||
Ventura | 7 ppb H2S | |||
5am | Ch_Vista | 7 ppb H2S | ||
Ventura | 5 ppb H2S | |||
6am | Ch_Vista | 6 ppb H2S | ||
Ventura | 4 ppb H2S | |||
7am | Ch_Vista | 5 ppb H2S | ||
3pm | Ventura | PM10 -47 | ||
9pm | Ventura | PM10 -42 | ||
10pm | Meraux | 6 ppb H2S | ||
11pm | Meraux | 6 ppb H2S | ||
10/22/2012 | midnight | Ch_Vista | 7 ppb H2S | |
Ventura | 5 ppb H2S | |||
Meraux | 5 ppb H2S | |||
1am | Ch_Vista | 7 ppb H2S | ||
Ventura | 5 ppb H2S | |||
Meraux | 4 ppb H2S | |||
2am | Ch_Vista | 7 ppb H2S | ||
Ventura | 6 ppb H2S | |||
3am | Ch_Vista | 7 ppb H2S | ||
Ventura | 4 ppb H2S | |||
4am | Ch_Vista | 5 ppb H2S | ||
5am | Ch_Vista | 4 ppb H2S | ||
6am | Ch_Vista | 4 ppb H2S | ||
7am | Ch_Vista | 4 ppb H2S | ||
Ventura | PM10 -53 | |||
6pm | Ch_Vista | 4 ppb H2S | ||
7pm | Ch_Vista | 4 ppb H2S | ||
8pm | Ch_Vista | 4 ppb H2S | ||
9pm | Ch_Vista | 4 ppb H2S | ||
10pm | Ch_Vista | 4 ppb H2S | ||
11pm | Ch_Vista | 4 ppb H2S | ||
10/23/2012 | midnight | Ch_Vista | 4 ppb H2S | |
2am | Ch_Vista | 4 ppb H2S | ||
Ventura | PM10-55 | |||
3am | Ch_Vista | 4 ppb H2S | ||
4am | Ch_Vista | 4 ppb H2S | ||
Meraux | 5 ppb H2S | |||
5am | Ch_Vista | 6 ppb H2S | ||
6am | Ch_Vista | 6 ppb H2S | ||
7am | Ch_Vista | 4 ppb H2S | ||
Ventura | PM10-59 | |||
9pm | Ch_Vista | SO2 13.5 ppb | ||
10pm | Ch_Vista | SO2 13.5 ppb | ||
10/24/2012 | midnight | Ch_Vista | 20.6 ppb SO2 | |
Ch_Vista | 4 ppb H2S | |||
2am | Ch_Vista | 5 ppb H2S | ||
Ventura | 6 ppb H2S | |||
3am | Ch_Vista | 5 ppb H2S | ||
4am | Ch_Vista | 5 ppb H2S | ||
5am | Ch_Vista | 5 ppb H2S | ||
6am | Ch_Vista | 5 ppb H2S | ||
7am | Ch_Vista | 4 ppb H2S | ||
6pm | Ch_Vista | 4 ppb H2S | ||
7pm | Ch_Vista | 4 ppb H2S | ||
8pm | Ch_Vista | 4 ppb H2S | ||
Ch_Vista | SO2 20.8 ppb | |||
9pm | Ch_Vista | 4 ppb H2S | ||
10pm | Ch_Vista | 4 ppb H2S | ||
11pm | Ch_Vista | 4 ppb H2S | ||
Ch_Vista | SO2 10.3 ppb | |||
10/25/2012 | midnight | Ch_Vista | 4 ppb H2S | |
1am | Ch_Vista | 4 ppb H2S | ||
2am | Ch_Vista | 4 ppb H2S | ||
3am | Ch_Vista | 4 ppb H2S | ||
4am | Ch_Vista | 4 ppb H2S | ||
Ventura | 4 ppb H2S | |||
5am | Ch_Vista | 5 ppb H2S | ||
6am | Ch_Vista | 5 ppb H2S | ||
7am | Ch_Vista | 4 ppb H2S | ||
8am | Ch_Vista | 4 ppb H2S | ||
5pm | Ch_Vista | 4 ppb H2S | ||
6pm | Ch_Vista | 4 ppb H2S | ||
7pm | Ch_Vista | 4 ppb H2S | ||
8pm | Ch_Vista | 4 ppb H2S | ||
9pm | Ch_Vista | 4 ppb H2S | ||
10pm | Ch_Vista | 4 ppb H2S | ||
11pm | Ch_Vista | 4 ppb H2S | ||
10/26/2012 | midnight | Ch_Vista | 4 ppb H2S | |
1am | Ventura | 11 ppb H2S | ||
2am | Ch_Vista | 8 ppb H2S | ||
Ventura | 11 ppb H2S | |||
Meraux | 15 ppb H2S | |||
3am | Ch_Vista | 10 ppb H2S | ||
Ventura | 9 ppb H2S | |||
Meraux | 6 ppb H2S | |||
4am | Ch_Vista | 11 ppb H2S | ||
5am | Ch_Vista | 9 ppb H2S | ||
6am | Ch_Vista | 5 ppb H2S | ||
7am | Ch_Vista | 4 ppb H2S | ||
4pm | Ch_Vista | 4 ppb H2S | ||
5pm | Ch_Vista | 6 ppb H2S | ||
Meraux | 5 ppb H2S | |||
6pm | Ch_Vista | 3 ppb H2S | ||
Ventura | PM10 -36 | |||
Meraux | 5 ppb H2S | |||
7pm | Ch_Vista | 4 ppb H2S | ||
Meraux | 4 ppb H2S | |||
8pm | Ch_Vista | 3 ppb H2S | ||
9pm | Ch_Vista | 4 ppb H2S | ||
10pm | Ch_Vista | 4 ppb H2S | ||
11pm | Ch_Vista | 5 ppb H2S | ||
Ventura | PM10-38 | |||
10/30/2012 | 1am | Meraux | 5 ppb H2S | |
2am | Meraux | 5 ppb H2S | ||
3am | Ch_Vista | 4 ppb H2S | ||
Meraux | 5 ppb H2S | |||
4am | Ch_Vista | 6 ppb H2S | ||
Meraux | 8 ppb H2S | |||
5am | Ch_Vista | 5 ppb H2S | ||
Ventura | 5 ppb H2S | |||
Meraux | 6 ppb H2S | |||
6am | Ch_Vista | 6 ppb H2S | ||
Ventura | 6 ppb H2S | |||
Meraux | 4 ppb H2S | |||
7am | Ch_Vista | 6 ppb H2S | ||
Ch_Vista | PM10- 34 | |||
Ventura | 4 ppb H2S | |||
6pm | Ch_Vista | 4 ppb H2S | ||
Meraux | 8 ppb H2S | |||
Meraux | SO2 16 ppb | |||
7pm | Ch_Vista | 4 ppb H2S | ||
Ch_Vista | PM10 -40 | |||
Meraux | SO2 27.2 ppb | |||
8pm | Ch_Vista | 4 ppb H2S | ||
Ventura | 4 ppb H2S | |||
Ventura | PM10 -68 | |||
9pm | Ch_Vista | 4 ppb H2S | ||
Meraux | SO2 14.4 ppb | |||
10pm | Ch_Vista | 4 ppb H2S | ||
Meraux | SO2 14.7 ppb | |||
11pm | Ch_Vista | 4 ppb H2S | ||
10/31/2012 | midnight | Ch_Vista | 4 ppb H2S | |
Ventura | 4 ppb H2S | |||
Ventura | SO2 21 ppb | |||
Meraux | SO2 22.8 ppb | |||
1am | Ventura | 6 ppb H2S | ||
Ventura | SO2 14 ppb | |||
Meraux | SO2 11.9 ppb | |||
2am | Ch_Vista | 5 ppb H2S | ||
Ventura | SO2 5 ppb | |||
3am | Ch_Vista | 5 ppb H2S | ||
4am | Ch_Vista | 5 ppb H2S | ||
5am | Ch_Vista | 5 ppb H2S | ||
6am | Ch_Vista | 6 ppb H2S | ||
7am | Ch_Vista | 4 ppb H2S | ||
Ventura | 6 ppb H2S | |||
8am | Ch_Vista | 5 ppb H2S | ||
Meraux | SO2 59.1 ppb | |||
9am | Ch_Vista | 4 ppb H2S | ||
Ventura | SO2 19 ppb | |||
Meraux | SO2 19.8 ppb | |||
10am | Ch_Vista | 4 ppb H2S | ||
Ventura | SO2 8 ppb | |||
Meraux | SO2 9 ppb | |||
11am | Ch_Vista | 4 ppb H2S | ||
Ventura | SO2 6 ppb | |||
Ventura | PM10 -46 | |||
Meraux | SO2 10.1 ppb | |||
noon | Ch_Vista | 4 ppb H2S | ||
Ventura | SO2 9 ppb | |||
1pm | Ch_Vista | 4 ppb H2S | ||
Ventura | SO2 7 ppb | |||
2pm | Ch_Vista | 4 ppb H2S | ||
Ventura | SO2 5 ppb | |||
3pm | Ch_Vista | 4 ppb H2S | ||
4pm | Ch_Vista | 4 ppb H2S | ||
Ventura | SO2 8 ppb | |||
5pm | Ch_Vista | 4 ppb H2S | ||
6pm | Ch_Vista | 4 ppb H2S | ||
7pm | Ch_Vista | 4 ppb H2S | ||
8pm | Ch_Vista | 4 ppb H2S | ||
9pm | Ch_Vista | 5 ppb H2S | ||
Meraux | SO2 10 ppb | |||
10pm | Ch_Vista | 6 ppb H2S | ||
Meraux | SO2 12.7 ppb | |||
11pm | Ch_Vista | 6 ppb H2S | ||
Concerned Citizens Around Murphy is an association of residents whose members are dedicated to revitalize St. Bernard Parish and renew the environment through public participation and resident advocacy.
Pages
▼
No comments:
Post a Comment