Some of the higher air quality readings in September 2012 from the three air monitors in St. Bernard Parish; data accessible at these links.
LDEQ Ch_Vista Site select site data, select Ch_Vista
Valero's Ventura Site current link
LDEQ Meraux Site select site data, select Meraux
Shown above, location of the three community air monitors : LDEQ's sites at Ch_Vista and Meraux, and Valero's site at Ventura. The former "Entergy", across the river, was shut down after Hurricane Gustav in 2008 as was the former Chalmette High site, closed in 2009. These closures were based on the previous sulfur standards and perhaps would still be operating if based on the new one-hour health standard limit of 75 parts per billion sulfur dioxide.
Above photo from LDEQ's 2009 report on St. Bernard's air quality
The EPA recommended1.4 parts per billion (ppb) daily exposure to hydrogen sulfide (H2S) was exceeded throughout the month.…..inhaling more than this concentration on a daily basis poses an appreciable risk of deleterious effects.
http://www.epa.gov/iris/toxreviews/0061tr.pdf . "Exposure to lower concentrations can result in eye irritation, a sore throat and cough, nausea, shortness of breath, and fluid in the lungs." "Long-term, low-level exposure may result in fatigue, loss of appetite, headaches, irritability, poor memory, and dizziness."
http://en.wikipedia.org/wiki/Hydrogen_sulfide
http://concernedcitizensaroundmurphy.blogspot.com/2012/02/hydrogen-sulfide-exposure.html
http://concernedcitizensaroundmurphy.blogspot.com/2012/02/hydrogen-sulfide-exposure.html
The State of California air quality standard limits hydrogen sulfide to 30 ppb H2S; that standard was surpassed at all three sites, with the highest reading of 62 ppb H2S at Ventura. The State of Louisiana has no such standard.
The EPA health standard for sulfur dioxide (SO2) is 75 ppb SO2.
St. Bernard Parish is non-attainment for the sulfur health standard. On September 29th and 30th sulfur levels exceeded health standards with some of the highest readings at 229 ppb SO2. According to Louisiana DEQ, when sulfur dioxide levels reach 12 ppb SO2 it triggers headaches and adverse health and quality of life. Sulfur dioxide levels were at or above this adverse level on ten days this month.
The standard for particulate matter PM2.5 is 35; that standard was violated twice this month.
benzene and 1, 3-butadiene cause no odors at lower concentrations but are great health concern for long time exposure enen in lower concentrations." - LDEQ 2009 St Bernard Air Monitoring Project Final Report
Below are some of the higher air quality readings for the month of September 2012.
September 2012 | |||
Air Quality Readings | |||
St. Bernard Parish | |||
Hydrogen Sulfide | |||
and Sulfur Dioxide | |||
health standards | |||
SO2 75 ppb | |||
H2S 1.4 ppb EPA recommended daily | |||
PM2.5 35 | |||
9/1/2012 | no data Hurricane Isaac | ||
9/1 - 9/4 no PM10 data |
9/2/2012 | noon | Ventura | 8 ppb SO2 |
1pm | Ventura | 6 ppb SO2 | |
2pm | Ventura | 10 ppb SO2 | |
3pm | Ventura | 9 ppb SO2 | |
4pm | Ventura | 12 ppb SO2 | |
5pm | Meraux | 10 ppb H2S | |
6pm | Ch_Vista | 5 ppb H2S | |
Meraux | 11 ppb H2S | ||
7pm | Ch_Vista | 6 ppb H2S | |
Meraux | 18 ppb H2S | ||
8pm | Ch_Vista | 8 ppb H2S | |
9pm | Ch_Vista | 6 ppb H2S | |
Ventura | 8 ppb H2S | ||
10pm | Ch_Vista | 5 ppb H2S | |
Ventura | 8 ppb H2S | ||
11pm | Ch_Vista | 6 ppb H2S | |
9/3/2012 | midnight | Ch_Vista | 7 ppb H2S |
Ventura | 6 ppb H2S | ||
1am | Ch_Vista | 6 ppb H2S | |
Ventura | 7 ppb H2S | ||
2am | Ch_Vista | 7 ppb H2S | |
Ventura | 8 ppb H2S | ||
3am | Ch_Vista | 9 ppb H2S | |
Ventura | 8 ppb H2S | ||
4am | Ch_Vista | 7 ppb H2S | |
Ventura | 9 ppb H2S | ||
5am | Ch_Vista | 7 ppb H2S | |
Ventura | 8 ppb H2S | ||
6am | Ch_Vista | 6 ppb H2S | |
Ventura | 8 ppb H2S | ||
7am | Ventura | 8 ppb H2S | |
Ch_Vista | PM2.5 - 21 | ||
8am | Ventura | 5 ppb H2S | |
9am | Ch_Vista | 6 ppb H2S | |
10am | Ch_Vista | 5 ppb H2S | |
6pm | Ch_Vista | 4 ppb H2S | |
7pm | Ch_Vista | 5 ppb H2S | |
Ch_Vista | PM2.5 - 56 | ||
8pm | Ch_Vista | 7 ppb H2S | |
9pm | Ch_Vista | 8 ppbH2S | |
10pm | Ch_Vista | 8 ppb H2S | |
Ventura | 5 ppb H2S | ||
11pm | Ch_Vista | 8 ppb H2S | |
Ventura | 7 ppb H2S | ||
9/4/2012 | midnight | Ch_Vista | 8 ppb H2S |
Ventura | 7 ppb H2S | ||
Meraux | 5 ppb H2S | ||
1am | Ch_Vista | -- -- | |
Ventura | 7 ppb H2S | ||
Meraux | 5 ppb H2S | ||
2am | Ch_Vista | 10 ppb H2S | |
Ventura | 7 ppb H2S | ||
Meraux | 7 ppb H2S | ||
3am | Ch_Vista | 9 ppb H2S | |
Ventura | 9 ppb H2S | ||
Meraux | 9 ppb H2S | ||
4am | Ch_Vista | 8 ppb H2S | |
Ventura | 9 ppb H2S | ||
Meraux | 10 ppb H2S | ||
5am | Ch_Vista | 7 ppb H2S | |
Ventura | 8 ppb H2S | ||
Meraux | 13 ppb H2S | ||
6am | Ch_Vista | 6 ppb H2S | |
Ventura | 8 ppb H2S | ||
7am | Ch_Vista | 4 ppb H2S | |
Ventura | 5 ppb H2S | ||
Ventura | 6 ppb SO2 | ||
Meraux | 4 ppb H2S | ||
Meraux | 11 ppb SO2 | ||
8am | Ventura | 14 ppb SO2 | |
5pm | Ventura | PM10 - 45 | |
7pm | Ch_Vista | 6 ppb H2S | |
Ventura | 7 ppb SO2 | ||
8pm | Ch_Vista | 5 ppb H2S | |
9pm | Ch_Vista | 6 ppb H2S | |
Ventura | 5 ppb H2S | ||
10pm | Ch_Vista | 7 ppb H2S | |
Ventura | 4 ppb H2S | ||
11pm | Ch_Vista | 5 ppb H2S | |
Ventura | 6 ppb H2S | ||
9/5/2012 | Midnight | Ch_Vista | 4 ppb H2S |
Ventura | 5 ppb H2S | ||
1am | Ventura | 4 ppb H2S | |
Ventura | 8 ppb SO2 | ||
2am | Ch_Vista | 8 ppb H2S | |
Ventura | 3 ppb H2S | ||
Meraux | 4 ppb H2S | ||
3am | Ch_Vista | 7 ppb H2S | |
Meraux | 3 ppb H2S | ||
4am | Ch_Vista | 5 ppb H2S | |
Ventura | 14 ppb SO2 | ||
Ventura | PM10 -38 | ||
Meraux | 23.2 ppb SO2 | ||
5am | Ch_Vista | 4 ppb H2S | |
Ventura | 17 ppb SO2 | ||
Meraux | 12.5 ppb SO2 | ||
6am | Ch_Vista | 5 ppb H2S | |
7am | Ch_Vista | 5 ppb H2S | |
3pm | Ventura | PM10 -39 | |
1pm | Ch_Vista | PM10 -36 | |
Ch_Vista | PM2.5 - 20 | ||
6pm | Ventura | PM10 - 39 | |
8pm | Ch_Vista | PM10 -36 | |
9pm | Meraux | 5 ppb H2S | |
10pm | Ch_Vista | 5 ppb H2S | |
Ventura | 5 ppb H2S | ||
Meraux | 7 ppb H2S | ||
11pm | Ch_Vista | 10 ppb H2S | |
Ventura | 9 ppb H2S | ||
Meraux | 6 ppb H2S | ||
9/6/2012 | midnight | Ch_Vista | 8 ppb H2S |
Ventura | 9 ppb H2S | ||
Meraux | 7 ppb H2S | ||
1am | Ch_Vista | 6 ppb H2S | |
Ventura | 14 ppb H2S | ||
Meraux | 11 ppb H2S | ||
2am | Ch_Vista | 6 ppb H2S | |
Ventura | 11 ppb H2S | ||
Meraux | 11 ppbH2S | ||
3am | Ch_Vista | 6 ppb H2S | |
Ventura | 7 ppb H2S | ||
Meraux | 6 ppb H2S | ||
4am | Ch_Vista | 8 ppb H2S | |
Ventura | 5 ppb H2S | ||
Meraux | 5 ppb H2S | ||
5am | Ch_Vista | 8 ppb H2S | |
Ventura | 8 ppb H2S | ||
Meraux | 8 ppb H2S | ||
6am | Ch_Vista | 11 ppb H2S | |
Ventura | 9 ppb H2S | ||
Meraux | 6 ppb H2S | ||
7am | Ch_Vista | 14 ppb H2S | |
Ch_Vista | PM10 -25 | ||
Ventura | 8 ppb H2S | ||
Meraux | 4 ppb H2S | ||
8am | Ch_Vista | 7 ppb H2S | |
11am | Ventura | 11 ppb SO2 | |
9/7/2012 | 10am | Ventura | 9 ppb SO2 |
11am | Ventura | 5 ppb SO2 | |
9/8/2012 | 1am | Meraux | 6 ppb H2S |
3am | Ch_Vista | 6 ppb H2S | |
4am | Ch_Vista | 6 ppb H2S | |
5am | Ch_Vista | 4 ppb H2S | |
Meraux | 5 ppb H2S | ||
6am | Ch_Vista | 8 ppb H2S | |
Meraux | 5 ppb H2S | ||
7am | Ch_Vista | 4 ppb H2S | |
9am | Ventura | 7 ppb H2S | |
11am | Ch_Vista | PM2.5 -19 | |
Ventura | PM10 -38 | ||
1pm | Ch_Vista | PM10 -35 | |
5pm | Ventura | PM10 - 44 | |
9/9/2012 | 1am | Ventura | 7 ppb H2S |
2am | Ch_Vista | 8 ppb H2S | |
Ventura | 5 ppb H2S | ||
3am | Ch_Vista | 9 ppb H2S | |
4am | Ch_Vista | 6 ppb H2S | |
5am | Ch_Vista | 4 ppb H2S | |
Ventura | 5 ppb H2S | ||
Meraux | 4 ppb H2S | ||
6am | Ch_Vista | 4 ppb H2S | |
Ventura | 8 ppb H2S | ||
Meraux | 5 ppb H2S | ||
7am | Ch_Vista | 6 ppb H2S | |
Ventura | 8 ppb H2S | ||
8am | Ch_Vista | 6 ppb H2S | |
Ventura | 5 ppb H2S | ||
3pm | Ch_Vista | PM2.5 - 20 | |
7pm | Meraux | 5 ppb H2S | |
8pm | Ch_Vista | 5 ppb H2S | |
Meraux | 7 ppb H2S | ||
9pm | Ch_Vista | 9 ppb H2S | |
Ventura | 6 ppb H2S | ||
10pm | Ch_Vista | 7 ppb H2S | |
Ventura | 6 ppb H2S | ||
11pm | Ch_Vista | 6 ppb H2S | |
Ventura | 4 ppb H2S | ||
9/10/2012 | 3am | Meraux | 7.6 ppb SO2 |
4am | Meraux | 5.9 ppb SO2 | |
5am | Meraux | 7.7 ppb SO2 | |
6am | Meraux | 8.5 ppb SO2 | |
7am | Ventura | 8 ppb SO2 | |
Meraux | 8.1 ppb SO2 | ||
8am | Ventura | 6 ppb SO2 | |
3pm | Ch_Vista | PM2.5 - 21 | |
7pm | Ch_Vista | PM10 -35 | |
8pm | Ventura | PM10 - 67 | |
9/11/2012 | 1am | Meraux | 3 ppb H2S |
Ch_Vista | PM2.5 - 22 | ||
2am | Ch_Vista | 8 ppb H2S | |
Ventura | 5 ppb H2S | ||
Ventura | PM10 -58 | ||
Meraux | 14 ppb H2S | ||
3am | Ch_Vista | 11 ppb H2S | |
Ventura | 5 ppb H2S | ||
Meraux | 7 ppb H2S | ||
4am | Ch_Vista | 20 ppb H2S | |
Ventura | 9 ppb H2S | ||
5am | Ch_Vista | 9 ppb H2S | |
Ventura | 10 ppb H2S | ||
6am | Ch_Vista | 7 ppb H2S | |
Ventura | 7 ppb H2S | ||
7am | Ch_Vista | 5 ppb H2S | |
Ch_Vista | PM10 -37 | ||
Ventura | 4 ppb H2S | ||
2pm | Ch_Vista | PM2.5 - 26 | |
6pm | Ch_Vista | PM2.5 - 21 | |
9/12/2012 | 6am | Ch_Vista | 7 ppb H2S |
Ch_Vista | PM10 -33 | ||
Meraux | 23 ppb SO2 | ||
7am | Ch_Vista | 6 ppb H2S | |
Ventura | 5 ppb H2S | ||
10am | Ch_Vista | PM2.5 -33 | |
9/13/2012 | 6am | Ch_Vista | 4 ppb H2S |
9am | Ch_Vista | PM10 -29 | |
3pm | Ch_Vista | PM2.5 - 21 | |
9/14/2012 | 3am | Ch_Vista | 5 ppb H2S |
4am | Ch_Vista | 5 ppb H2S | |
8am | Ch_Vista | PM10 -30 | |
11am | Ch_Vista | PM2.5 - 22 | |
1pm | Meraux | 8 ppb SO2 | |
2pm | Meraux | 8.6 ppb SO2 | |
3pm | Meraux | 6.5 ppb SO2 | |
4pm | Ch_Vista | PM2.5 - 28 | |
9pm | Ventura | PM10 - 30 | |
9/15/2012 | midnight | Ch_Vista | 5 ppb H2S |
1am | Ch_Vista | 5 ppb H2S | |
2am | Ch_Vista | 6 ppb H2S | |
3am | Ch_Vista | 6 ppb H2S | |
4am | Ch_Vista | 6 ppb H2S | |
Ventura | 7 ppb H2S | ||
5am | Ch_Vista | 6 ppb H2S | |
Ventura | 6 ppb H2S | ||
6am | Ch_Vista | 6 ppb H2S | |
Ventura | 5 ppb H2S | ||
7am | Ch_Vista | 5 ppb H2S | |
9am | Meraux | 11.1 ppb SO2 | |
10am | Meraux | 8 ppb SO2 | |
1pm | Ch_Vista | PM2.5 -27 | |
9/16/2012 | midnight | Ch_Vista | 5 ppb H2S |
1am | Ventura | 6 ppb H2S | |
3am | Ch_Vista | 6 ppb H2S | |
4am | Ch_Vista | 5 ppb H2S | |
5am | Ch_Vista | 5 ppb H2S | |
9/17/2012 | 5am | Ch_Vista | 9 ppb H2S |
Meraux | 4 ppb H2S | ||
6am | Ch_Vista | 17 ppb H2S | |
Ventura | 6 ppb H2S | ||
Meraux | 5 ppb H2S | ||
7am | Ch_Vista | 12 ppb H2S | |
Ventura | 9 ppb H2S | ||
Meraux | 14 ppb H2S | ||
8am | Ch_Vista | 10 ppb H2S | |
Ventura | 16 ppb H2S | ||
Meraux | 4 ppb H2S | ||
9am | Ch_Vista | 11 ppb H2S | |
Ventura | 6 ppb H2S | ||
Meraux | 3 ppb H2S | ||
10am | Ch_Vista | 49 ppb H2S | |
Ch_Vista | 34.7 ppb SO2 | ||
Ventura | 5 ppb H2S | ||
Meraux | 40 ppb H2S | ||
11am | Ch_Vista | 34 ppb H2S | |
Ventura | 62 ppb H2S | ||
Meraux | 11 ppb H2S | ||
noon | Ch_Vista | 18 ppb H2S | |
Ventura | 21 ppb H2S | ||
Meraux | 9 ppb H2S | ||
1pm | Ch_Vista | 10 ppb H2S | |
Ch_Vista | 15.4 ppb SO2 | ||
Ventura | 14 ppb H2S | ||
2pm | Ch_Vista | 5 ppb H2S | |
Ventura | 6 ppb H2S | ||
3pm | Ch_Vista | 6 ppb H2S | |
Ventura | 7 ppb H2S | ||
4pm | Ch_Vista | 7 ppb H2S | |
Ch_Vista | 21 ppb SO2 | ||
5pm | Ch_Vista | 5 ppb H2S | |
Ch_Vista | 25.6 ppb SO2 | ||
Ventura | 8 ppb H2S | ||
6pm | Ch_Vista | 5 ppb H2S | |
7pm | Ch_Vista | 5 ppb H2S | |
Ventura | 8 ppb H2S | ||
9/18/2012 Ventura 1am to 8am | 1am | Ventura | 8 ppb SO2 |
2am | Ventura | 8 ppb SO2 | |
Meraux | 15.5 ppb SO2 | ||
3am | Ventura | 8 ppb SO2 | |
Meraux | 8.9 ppb SO2 | ||
4am | Ventura | 7 ppb SO2 | |
Meraux | 6.7 ppb SO2 | ||
5am | Ventura | 8 ppbSO2 | |
Meraux | 11.5 ppb SO2 | ||
6am | Ventura | 19 ppb SO2 | |
Meraux | 13.7 ppb SO2 | ||
7am | Ch_Vista | PM10 -30 | |
Ventura | 13 ppb SO2 | ||
Meraux | 8.9 ppb SO2 | ||
8am | Ventura | 7 ppb SO2 | |
6pm | Ch_Vista | PM2.5 - 22 | |
9/19/2012 | midnight | Ch_Vista | 4 ppb H2S |
Ventura | 6 ppb H2S | ||
2am | Ch_Vista | 6 ppb H2S | |
3am | Ch_Vista | 4 ppb H2S | |
4am | Ch_Vista | 5 ppb H2S | |
5am | Ch_Vista | 7 ppb H2S | |
6am | Ch_Vista | 5 ppb H2S | |
7am | Ch_Vista | 4 ppb H2S | |
8am | Ch_Vista | 4 ppb H2S | |
8pm | Ch_Vista | 4 ppb H2S | |
Ventura | PM10 -58 | ||
9pm | Ch_Vista | 5 ppb H2S | |
10pm | Ch_Vista | 5 ppb H2S | |
11pm | Ch_Vista | 4 ppb H2S | |
9/20/2012 | midn | Ch_Vista | 4 ppb H2S |
1am | Ch_Vista | 5 ppb H2S | |
2am | Ch_Vista | 5 ppb H2S | |
3am | Ch_Vista | 5 ppb H2S | |
Ch_Vista | 8.1 ppb SO2 | ||
Meraux | 6.9 ppb SO2 | ||
4am | Ch_Vista | 5 ppb H2S | |
Ch_Vista | 19.2 ppb SO2 | ||
Ventura | 6 ppb SO2 | ||
Meraux | 11.3 ppb SO2 | ||
5am | Ch_Vista | 4 ppb H2S | |
Ch_Vista | 19.7 ppb SO2 | ||
Ventura | 10 ppb SO2 | ||
Meraux | 9.3 ppb SO2 | ||
6am | Ch_Vista | 4 ppb H2S | |
Ch_Vista | 16.5 ppb SO2 | ||
Ventura | 8 ppb SO2 | ||
Meraux | 10.2 pps SO2 | ||
7am | Ch_Vista | 4 ppb H2S | |
Ch_Vista | 7.5 ppb SO2 | ||
Ventura | 11 ppb SO2 | ||
Meraux | 6.4 ppb SO2 | ||
8am | Ch_Vista | 7.5 ppb SO2 | |
Meraux | 7.5 ppb SO2 | ||
1pm | Ch_Vista | PM10 -30 | |
3pm | Ch_Vista | PM10 -38 | |
6pm | Ch_Vista | 4 ppb H2S | |
7pm | Ch_Vista | 6 ppb H2S | |
Ch_Vista | PM2.5 - 24 | ||
8pm | Ch_Vista | 6 ppb H2S | |
Ch_Vista | 9.3 ppb SO2 | ||
Ch_Vista | PM2.5 - 24 | ||
Ventura | PM10 -34 | ||
9pm | Ch_Vista | 5 ppb H2S | |
10pm | Ch_Vista | 5 ppb H2S | |
Ch_Vista | PM10 - 35 | ||
11pm | Ch_Vista | 6 ppb H2S | |
Ventura | PM10 - 41 | ||
9/21/2012 | midn | Ch_Vista | 8 ppb H2S |
Ch_Vista | PM10 -30 | ||
Ventura | 5 ppb H2S | ||
Meraux | 7 ppb H2S | ||
1am | Ch_Vista | PM2.5 - 20 | |
Ventura | 12 ppb H2S | ||
Meraux | 9 ppb H2S | ||
2am | Ch_Vista | 14 ppb H2S | |
Ventura | 18 ppb H2S | ||
Meraux | 7 ppb H2S | ||
3am | Ch_Vista | 11 ppb H2S | |
Ventura | 14 ppb H2S | ||
Ventura | PM10 - 37 | ||
Meraux | 5 ppb H2S | ||
4am | Ch_Vista | 10 ppb H2S | |
Ventura | 8 ppb H2S | ||
Meraux | 7 ppb H2S | ||
5am | Ch_Vista | 7 ppb H2S | |
Ventura | 9 ppb H2S | ||
6am | Ch_Vista | 5 ppb H2S | |
Ch_Vista | PM10 -43 | ||
Ventura | 6 ppb H2S | ||
7am | Ch_Vista | 4 ppb H2S | |
Ch_Vista | PM10 -32 | ||
9am | Ch_Vista | PM2.5 -23 | |
noon | Ch_Vista | PM2.5 -24 | |
3pm | Ch_Vista | PM2.5 - 25 | |
7pm | Ch_Vista | 5 ppb H2S | |
8pm | Ventura | PM10 - 38 | |
11pm | Ch_Vista | 5 ppb H2S | |
9/22/2012 | midn | Ch_Vista | 6 ppb H2S |
1am | Ch_Vista | 7 ppb H2S | |
Ventura | 6 ppb H2S | ||
2am | Ch_Vista | 6 ppb H2S | |
Ventura | 6 ppb H2S | ||
Meraux | 5 ppb H2S | ||
3am | Ch_Vista | 7 ppb H2S | |
Ventura | 7 ppb H2S | ||
Meraux | 6 ppb H2S | ||
4am | Ch_Vista | 12 ppb H2S | |
Ventura | 9 ppb H2S | ||
Meraux | 9 ppb H2S | ||
5am | Ch_Vista | 13 ppb H2S | |
Ventura | 10 ppb H2S | ||
Meraux | 7 ppb H2S | ||
6am | Ch_Vista | 8 ppb H2S | |
Ventura | 8 ppb H2S | ||
7am | Ch_Vista | 5 ppb H2S | |
Ventura | 7 ppb H2S | ||
8am | Meraux | 9.2 SO2 | |
7pm | Ch_Vista | 8 ppb H2S | |
8pm | Ch_Vista | 10 ppb H2S | |
9pm | Ch_Vista | 13 ppb H2S | |
Ventura | PM10 - 53 | ||
10pm | Ch_Vista | 13 ppb H2S | |
Ventura | 12 ppb H2S | ||
Meraux | 13 ppb H2S | ||
11pm | Ch_Vista | 15 ppb H2S | |
Ventura | 16 ppb H2S | ||
Meraux | 15 ppb H2S | ||
9/23/2012 | midn | Ventura | 21 ppb H2S |
Meraux | 10 ppb H2S | ||
1am | Ventura | 16 ppb H2S | |
2am | Ventura | 10 ppb H2S | |
Meraux | 6 ppb H2S | ||
6am | Meraux | 7 ppb H2SS | |
6pm | Ch_Vista | 4 ppb H2S | |
7pm | Ch_Vista | 8 ppb H2S | |
Ch_Vista | 14.8 ppb SO2 | ||
8pm | Ch_Vista | 12 ppb H2S | |
Ch_Vista | 38.1 ppb SO2 | ||
9pm | Ch_Vista | 16 ppb H2S | |
Ch_Vista | 70.6 ppb SO2 | ||
10pm | Ch_Vista | 17 ppb H2S | |
Ch_Vista | 20.9 ppb SO2 | ||
Ventura | 9 ppb H2S | ||
Meraux | 6 ppb H2S | ||
11pm | Ch_Vista | 17 ppb H2S | |
Ch_Vista | 7.7 ppb SO2 | ||
Ventura | 17 ppb H2S | ||
Meraux | 11 ppb H2S | ||
9/24/2012 | midn | Ch_Vista | 16 ppb H2S |
Ventura | 35 ppb H2S | ||
Meraux | 15 ppb H2S | ||
1am | Ch_Vista | 18 ppb H2S | |
Ventura | 28 ppb H2S | ||
Meraux | 17 ppb H2S | ||
2am | Ch_Vista | 16 ppb H2S | |
Ventura | 21 ppb H2S | ||
Meraux | 13 ppb H2S | ||
3am | Ch_Vista | 12 ppb H2S | |
Ventura | 16 ppb H2S | ||
Meraux | 10 ppb H2S | ||
4am | Ch_Vista | 9 ppb H2S | |
Ventura | 12 ppb H2S | ||
Meraux | 8 ppb H2S | ||
5am | Ventura | 9 ppb H2S | |
Ventura | PM10 - 57 | ||
6am | Ventura | 6 ppb H2S | |
7am | Ventura | 7 ppb H2S | |
Ventura | PM10 - 67 | ||
8am | Ventura | 5 ppb H2S | |
11am | Ventura | PM10 - 78 | |
7pm | Ventura | PM10 -- 57 | |
9/25/2012 | midn | Ch_Vista | 5 ppb H2S |
2am | Ch_Vista | 4 ppb H2S | |
Meraux | 6 ppb H2S | ||
3am | Ch_Vista | 5 ppb H2S | |
4am | Ch_Vista | 4 ppb H2S | |
Ventura | 5 ppb H2S | ||
5am | Ch_Vista | 5 ppb H2S | |
Ventura | 4 ppb H2S | ||
6am | Ch_Vista | 5 ppb H2S | |
Ch_Vista | PM10 - 44 | ||
Ventura | 6 ppb H2S | ||
7am | Ventura | PM10 -- 75 | |
8am | Ventura | PM10 -- 69 | |
8pm | Ventura | 4 ppb H2S | |
9pm | Ventura | 4 ppb H2S | |
10pm | Ventura | 5 ppb H2S | |
11pm | Ventura | 5 ppb H2S | |
9/26/2012 | midn | Ch_Vista | 6 ppb H2S |
2am | Ch_Vista | 7 ppb H2S | |
Meraux | 5 ppb H2S | ||
3am | Ch_Vista | 5 ppb H2S | |
Meraux | 5 ppb H2S | ||
5am | Ch_Vista | 5 ppb H2S | |
11am | Ch_Vista | 13.6 ppb SO2 | |
noon | Ch_Vista | 10.6 ppb SO2 | |
Ventura | PM10 -- 43 | ||
11pm | Ventura | PM10 -51 | |
9/27/2012 | midn | Ch_Vista | 4 ppb H2S |
Ventura | PM10 - 75 | ||
1am | Ch_Vista | 4 ppb H2S | |
2am | Ch_Vista | 4 ppb H2S | |
Ventura | 5 ppb H2S | ||
Ventura | PM10 -105 | ||
3am | Ch_Vista | 4 ppb H2S | |
Ventura | 4 ppb H2S | ||
Ventura | PM10 -93 | ||
4am | Ch_Vista | 4 ppb H2S | |
5am | Ch_Vista | 4 ppb H2S | |
6am | Ch_Vista | 4 ppb H2S | |
9/28/2012 | midn | Ventura | 5 ppb H2S |
2am | Ch_Vista | 5 ppb H2S | |
5am | Ventura | 5 ppb H2S | |
10am | Ch_Vista | 25.8 ppb SO2 | |
11am | Ch_Vista | 23.3 ppb SO2 | |
3pm | Ch_Vista | 6 ppb H2S | |
Ch_Vista | 21.4 ppb SO2 | ||
4pm | Ch_Vista | 6 ppb H2S | |
10pm | Ch_Vista | 4 ppb H2S | |
Ch_Vista | 52.3 ppb SO2 | ||
11pm | Ch_Vista | 4 ppb H2S | |
Ch_Vista | 18.6 ppbSO2 | ||
9/29/2012 | midn | Ch_Vista | 5 ppb H2S |
Ch_Vista | 31.4 ppb SO2 | ||
5am | Ch_Vista | 7 ppb H2S | |
Ch_Vista | 44.2 ppb SO2 | ||
Ventura | 4 ppb H2S | ||
6am | Ch_Vista | 11 ppb H2S | |
Ch_Vista | 62.6 ppb SO2 | ||
7am | Ch_Vista | 7 ppb H2S | |
8am | Ch_Vista | 6 ppb H2S | |
Ventura | 4 ppb H2S | ||
9am | Ch_Vista | 6 ppb H2S | |
Ch_Vista | 35.9 ppb SO2 | ||
10am | Ch_Vista | 8 ppb H2S | |
Ch_Vista | 75.7 ppb SO2 | ||
11am | Ch_Vista | 7 ppb H2S | |
Ch_Vista | 74 ppb H2S | ||
noon | Ch_Vista | 6 ppb H2S | |
Ch_Vista | 54.2 ppb SO2 | ||
1pm | Ch_Vista | 6 ppb H2S | |
Ch_Vista | 23.5 ppb SO2 | ||
2pm | Ch_Vista | 5 ppb H2S | |
3pm | Ch_Vista | 5 ppb H2S | |
4pm | Ch_Vista | 5 ppb H2S | |
5pm | Ch_Vista | 5 ppb H2S | |
6pm | Ch_Vista | 5 ppb H2S | |
Ventura | 4 ppb H2S | ||
7pm | Ch_Vista | 5 ppb H2S | |
8pm | Ch_Vista | 5 ppb H2S | |
9pm | Ch_Vista | 4 ppb H2S | |
10pm | Ch_Vista | 4 ppb H2S | |
11pm | Ch_Vista | 4 ppb H2S | |
9/30/2012 | midn | Ch_Vista | 4 ppb H2S |
3am | Ch_Vista | 5 ppb H2S | |
4am | Ch_Vista | 5 ppb H2S | |
5am | Ch_Vista | 6 ppb H2S | |
6am | Ch_Vista | 6 ppb H2S | |
Ch_Vista | 28.2 ppb SO2 | ||
7am | Ch_Vista | 9 ppb H2S | |
Ch_Vista | 125.2 ppbSO2 | ||
8am | Ch_Vista | 6 ppb H2S | |
Ch_Vista | 15.1 ppb SO2 | ||
9am | Ch_Vista | 5 ppb H2S | |
10am | Ch_Vista | 12 ppb H2S | |
Ch_Vista | 146.4 ppb SO2 | ||
11am | Ch_Vista | 4 ppb H2S | |
noon | Ch_Vista | 9 ppb H2S | |
Ch_Vista | 94.8 ppb SO2 | ||
1pm | Ch_Vista | 10 ppb H2S | |
Ch_Vista | 148.9 ppbSO2 | ||
2pm | Ch_Vista | 11 ppb H2S | |
Ch_Vista | 229.3 ppb SO2 | ||
3pm | Ch_Vista | 7 ppb H2S | |
Ch_Vista | 59 ppb SO2 | ||
4pm | Ch_Vista | 9 ppb H2S | |
Ch_Vista | 146.3 ppb SO2 | ||
5pm | Ch_Vista | 5 ppb H2S | |
6pm | Ch_Vista | 8 ppb H2S | |
Ch_Vista | 97.6 ppb SO2 | ||
7pm | Ch_Vista | 5 ppb H2S | |
Ch_Vista | 12.2 ppb SO2 | ||
8pm | Ch_Vista | 6 ppb H2S | |
9pm | Ch_Vista | 6 ppb H2S | |
10pm | Ch_Vista | 4 ppb H2S | |
11pm | Ch_Vista | 4 ppb H2S | |
.
No comments:
Post a Comment